Add Agency Status Active to Global Configuration for each agency | ||
---|---|---|
942 | 9/26/2024 | By setting Agency Status Active to False, the agency name will be removed from the New Run and Call Linking functions. This must be done for each agency you wish to remove from the selection lists. |
Remove notification spam protection, fix ESO with multiple clients | ||
---|---|---|
931 | 3/14/2024 | ESOConnector was called with invalid variable values from the server - fixed |
929 | 3/06/2024 | Incident notifications were "spam protected", but spam wasn't the issue. Removed protection. |
Trap comm errors with ESO | ||
---|---|---|
925 | 9/28/2023 | Made ESOConnector more fault tolerant, modified address auto-fill code for new SmartyStreets specs |
v2.6.058 - Sort hint data fields for MDREACT form. | ||
---|---|---|
922 | 8/3/2022 | Modify dropdown list hint data to be alphabetically sorted |
v2.6.057 - Modify data output to ESO Data Connector for NPFD. | ||
---|---|---|
919 | 6/8/2022 | Modify ESO connector functions per customer requestRemove agency acronym from run numbers and rely on linked agency run numbers for linked calls. |
v2.6.056 - Development of ESO Data Connector for NPFD. | ||
---|---|---|
916 | 5/4/2022 | Full incorporation of ESO connectivity and reporting |
v2.6.051 - Bugfix for shutdown when closing run window. | ||
---|---|---|
913 | 12/16/2021 | Bug fix - Fix crash when closing run window |
v2.6.050 - Bugfix lat/lng going to phones. | ||
---|---|---|
911 | 10/28/2021 | Bug fix - getting lat/lng in phone messages that should be addresses |
v2.6.049 - Bugfix and feature additions. | ||
---|---|---|
907 | 9/16/2021 |
Various updates including 2 bug fixes
|
v2.6.048 - Bugfix stop showing MCI locations because of unhandled exception. | ||
---|---|---|
904 | 4/26/2021 | Fast fix by blocking offensive function (unhandled exception) |
v2.6.047 - Bugfix allow data mirror between stations for vehicle time updates. | ||
---|---|---|
901 | 3/9/2021 | Bug fix for data not updating vehicle times between stations |
v2.6.046 - Bugfix catch exception from RunInfo prventing vehicle assignment to incident. | ||
---|---|---|
898 | 2/22/2021 | Correct exceptions from RunInfo window triggers |
v2.6.045 - Bugfix for program crash on unhandled exceptions. | ||
---|---|---|
896 | 2/14/2021 1:34:12 PM | Catch/trap all exceptions in web access of weather and mapping information. |
v2.6.038 - Bugfix for program crash with multiple dispatchers on same incident. | ||
---|---|---|
893 | 11/10/2020 | Bugfix for not getting all data fields when run updated by other dispatcher, causing crashes of the program. |
v2.6.036 - Numerous feature additions | ||
---|---|---|
885 | 9/30/2020 | Added a refresh inhibitor on the Scheduled Calls window so dispatchers can select items deep in the list. |
883 | 9/28/2020 | Modifications for speeding up startup and documenting start up times. |
882 | 9/24/2020 | Modified User Timers to show status on status bar and removed pop up messages. Also added "restart" on count-down timers. |
881 | 9/18/2020 | Incorporating support for Alarm Time / Dispatch Time in database, displayed forms and reports. |
880 | 9/03/2020 | Store Agency Link time in DB as DispatchTime for reporting elements |
879 | 8/25/2020 | Added support for DispatchTime to the RunInformation window and data structures |
878 | 8/13/2020 | Add code to receive/return Dispatch time from Database to Application |
877 | 8/04/2020 | Modified Activity and HistActivity to add DispatchTime field |
876 | 7/31/2020 | Push UTC time checks for updates to server |
874 | 7/21/2020 | Modify code to call external browser for Gis pages |
v2.6.014 - Bug fix to allow access to more than 10 supported agencies | ||
---|---|---|
871 | 7/6/2020 | Bug fix for 11th agency |
v2.6.013 - Bug fix for Emergency Reporting data, and modification for GIS connectors | ||
---|---|---|
868 | 6/16/2020 | Modify GIS interface code to also take username and password. These should be provided as <parm>=<value> in config file. |
865 | 6/15/2020 | Modified to fix EmergReporting data error on Linked Calls. Was sending initial dept. run number, not linked run number. |
v2.6.012 - Interfaced to Emergency Reporting NFIRS document management system | ||
---|---|---|
855 | 4/23/2020 | Added interface to Emergency Reporting software on a per-Agency basis. |
v2.6.010 - Geo-boundaries and messaging change per client request | ||
---|---|---|
Setting up Geo-Fencing in ESSS Dispatch.pdf | ||
843 | 03/02/2020 | Added still geo-boundaries for agency station definitions. Changed notification message data to street address rather than Lat/Long Modified code calling for address hints to support secure connections. |
v2.6.002 - Added many features, applied bug fixes | ||
---|---|---|
Entering latitude - longitude for call addresses.pdf | ||
Canned Message Notification Feature.pdf | ||
Using the Address Mapping Assistant.pdf | ||
843 | 8/27/2019 | Generated documentation to show how lat/lng can be entered into call addresses to augment dispatcher's understanding of the dispatch program. |
842 | 8/27/2019 | Created interface and documentation to allow admins control of the dispatch notification sources |
841 | 8/26/2019 | Generated documentation for use of Canned Message Notifications. |
840 | 8/26/2019 | Created dialog and editor for sending canned messages. |
839 | 8/25/2019 | Modified menu item action permissions |
838 | 8/25/2019 | Added CRUD routines and procedures and dialog to manage canned message data. |
837 | 8/25/2019 | Added database table for Canned Messages |
836 | 8/25/2019 | Created Word and PDF document for utilization of the Address Mapping Assistant |
835 | 8/25/2019 | Created parameter Rolodex Search Options / Search term for MCI map pin plotting to determine facility type to apply for plotting emergency destinations on incident map. |
834 | 8/25/2019 | Added MCI pins and range circles to map. Modified map to show all incident pins simultaneously. |
833 | 8/23/2019 | Add city/state filtering and reporting to Calls Matching Address reports. From MapAssistant, if coordinates are chosen, closest address is written to the location name field. |
832 | 8/23/2019 | Added search form to find references to user contact information |
831 | 8/22/2019 | Modify to do Rolodex look-ups only with Call Address button, when entering to an empty address, or when actually selecting an item from the hint list. Otherwise, no Rolodex lookup occurs for an incident address. |
830 | 8/22/2019 | Better management of non-modal windows and added AgencyId to SiteParameters for mobile device subscriptions |
829 | 8/21/2019 | Checking in modifications to geocoding and addition of Azure comms changes |
828 | 6/13/2019 | Staging first round with Azure |
827 | 5/26/2019 | 1st Round of mapping integration with geocode/reverse geocode |
v2.5.192 - Correct 2 windows from showing a linked department as a run is created | ||
---|---|---|
824 | 5/14/2019 | Bug fix for display of linked department/vehicles on call even before creating the call. |
v2.5.191 - Remove 3 new features at customer request | ||
---|---|---|
821 | 5/14/2019 | Undoing modifications for department linking, Rolodex department selection options and notification (accept/cancel) for change of callback number based upon selecting new Rolodex address data. |
v2.5.190 - Bug fix - news description visibility | ||
---|---|---|
818 | 5/9/2019 | Corrected issues with news description changing visibility and positioning of lower display elements. |
v2.5.184 - Bug fix - corrrect failure to properly instantiate new agency database. | ||
---|---|---|
This is a database fix for v2.5.183 |
v2.5.179 - Bug fix - corrrect failure to properly instantiate new agency database. | ||
---|---|---|
This is a database fix for v2.5.178 |
v2.5.183 - Various modifications and updates to free requirement for a Linux file storage system and provide weather data again. | ||
---|---|---|
790 | 3/14/2019 | Modify for AccuWeather as the new weather provider |
790 | 3/14/2019 | Modify accessed files to use shared read/write file access, |
790 | 3/14/2019 | Modify program to store dispatcher screen xml docking data in database instead of file storage system. |
790 | 3/14/2019 | Set mapping to not use file storage caching. |
790 | 3/14/2019 | Remove city and zip code hint references, which made use of files on the file storage system. |
v2.5.178 - Urgent bug-fix release against 2.5.177. | ||
---|---|---|
787 | 11/15/2018 | Modifications applied for bug fixes on 2.5.177, reported by RMH. Dispatchers unable to enter data for new scheduled runs. Billing report shows table margin artifacts when resizing window, billing report missing some data. |
v2.5.177 - Accumulated feature additions and corrections. | ||
---|---|---|
783 | 10/12/2018 | Major upgrade for record archival. Modifications for non-modal dialogs, forcing window updates with run change, include Cross & Star icons with distribution, solve mapping failure issues |
v2.5.165 - Accumulated feature additions and corrections. | ||
---|---|---|
779 | 6/17/2018 | Correct updating of vehicle button list and vehicle data window |
776 | 6/15/2018 | Modify system to support multiple dispatch locations. Fix bug on Run Information menu colors and Schedule Creation required field validation. |
v2.5.155 - Accumulated feature additions and corrections. | ||
---|---|---|
768 | 5/31/2018 | Added dispatcher prompt before unlinking a department from a call |
767 | 5/30/2018 | Update system to prevent showing "run creation attempt" screen if run already created. |
766 | 5/29/2018 | Added First-In/Last-Out report per RMH |
767 | 5/24/2018 | Remove option to email pre-plans pending code section overhaul |
764 | 5/22/2018 | Add support agencies and nature of call to first-in reports. |
763 | 5/29/2018 | Correct UnserNotifications context menu, and potential missing column. |
762 | 5/14/2018 | Cause system to generate WX info to incident comments for all incidents, even when no message recipients wanted WX info in the text messages. |
761 | 5/3/2018 | Added param in Global Config, primary agency (LPFD), in the Incident Display section named VehicleListByDepartment. When true, this meets request to order vehicles in department order, not purely alphabetical order. |
760 | 4/21/2018 | Modify code to be able to support a missing database connection, as long as its not the primary connection. |
759 | 4/18/2018 | Modify system to force updating local vehicle list when changing vehicle data in application data menus. Was already happening on remoted system. |
756 | 4/2/2018 | Added insert trigger for ActivityLog table |
v2.5.149 - Bugfix for incident time change. | ||
---|---|---|
752 | 3/20/2018 | Corrected bugs when changing incident time (call tree and run info window) Stop deleting user config files with new updates. |